This is the React component for the Screener Widget
Example#
Used Private types#
Type | Value |
---|
DefaultColumnForexOrCrypto | overview / performance / oscillators / moving_averages |
DefaultColumnCountries | overview / performance / valuation / dividends / margins / income_statement / balance_sheet / oscillators / moving_averages |
DefaultScreenForexOrCrypto | general / top_gainers / top_losers / ath / atl / above_52wk_high / below_52wk_low / monthly_high / monthly_low / most_volatile / overbought / oversold / outperforming_SMA50 / underperforming_SMA50 |
DefaultScreenCountries | most_capitalized / volume_leaders / top_gainers / top_losers / ath / atl / high_dividend / above_52wk_high / below_52wk_low / most_volatile / unusual_volume / overbought / oversold / outperforming_SMA50 / underperforming_SMA50 / earnings_this_week |
MarketCountries | america / australia / canada / egypt / germany / india / israel / italy / luxembourg / poland / sweden / turkey / uk / vietnam |
MarketForexOrCrypto | forex / crypto |
Used Public types#
Type | Value |
---|
ColorTheme | light / dark |
Properties#
The defaultColumn and defaultScreen properties are different based on the choice of market. So if the market is one of MarketCountries, the choices for defaultColumn and defaultScreen are DefaultColumnCountries and DefaultScreenCountries. The same applies to MarketForexOrCrypto.